|
Der Spurenplan.
|
|
| Spur | Spur | Maschine | Signal | Mikro | Richtch. |
| 1 | 1 | Protools1 | Haupt1 A - L | B&K | Kugel |
| 2 | 2 | Protools1 | Haupt1 B - R | B&K | Kugel |
| 3 | 3 | Protools1 | Haupt2 A - L | Schoeps | Kugel |
| 4 | 4 | Protools1 | Haupt2 B - R | Schoeps | Kugel |
| 5 | 5 | Protools1 | Raum - L | Schoeps | Kugel |
| 6 | 6 | Protools1 | Raum - R | Schoeps | Kugel |
| 7 | 7 | Protools1 | ORTF - L | Schoeps | Niere |
| 8 | 8 | Protools1 | ORTF - R | Schoeps | Niere |
| 9 | 9 | Protools1 | Orchester3 L | Neumann | Niere |
| 10 | 10 | Protools1 | Orchester3 LM | Neumann | Niere |
| 11 | 11 | Protools1 | Orchester3 RM | Neumann | Niere |
| 12 | 12 | Protools1 | Orchester3 R | Neumann | Niere |
| 13 | 13 | Protools1 | Orchester4 L | Neumann | Niere |
| 14 | 14 | Protools1 | Orchester4 LM | Neumann | Niere |
| 15 | 15 | Protools1 | Orchester4 RM | Neumann | Niere |
| 16 | 16 | Protools1 | Orchester4 R | Neumann | Niere |
| 17 | 17 | Protools1 | Kunstkopf - L | Neumann KU-100 | KK |
| 18 | 18 | Protools1 | Kunstkopf - R | Neumann KU-100 | KK |
| 19 | 1 | Protools2 | Solisten 1 | Neumann | Niere |
| 20 | 2 | Protools2 | Solisten 2 | Neumann | Niere |
| 21 | 3 | Protools2 | Orchester2 A - L | Neumann | Kugel |
| 22 | 4 | Protools2 | Orchester2 B - R | Neumann | Kugel |
| 23 | 5 | Protools2 | LS 1 | Direktsignal | Splitbox |
| 24 | 6 | Protools2 | LS 2 | Direktsignal | Splitbox |
| 25 | 7 | Protools2 | LS 3 | Direktsignal | Splitbox |
| 26 | 8 | Protools2 | LS 4 | Direktsignal | Splitbox |
| 27 | 9 | Protools2 | LS 5 | Direktsignal | Splitbox |
| 28 | 10 | Protools2 | LS 6 | Direktsignal | Splitbox |
| 29 | 11 | Protools2 | LS 7 | Direktsignal | Splitbox |
| 30 | 12 | Protools2 | LS 8 | Direktsignal | Splitbox |
| 31 | 13 | Protools2 | LS 9 | Direktsignal | Splitbox |
| 32 | 14 | Protools2 | LS 10 | Direktsignal | Splitbox |
| 33 | 15 | Protools2 | LS 11 | Direktsignal | Splitbox |
| 34 | 16 | Protools2 | LS 12 | Direktsignal | Splitbox |
| 35 | 1 | DA88 - 1 |
Orchester1 - L | Neumann | Niere |
| 36 | 1 | DA88 - 1 |
Orchester1 - R | Neumann | Niere |
| 37 |
3 | DA88 - 1 | Orchster1/Chor -
L | Neumann | Niere |
| 38 |
4 | DA88 - 1 | Orchster1/Chor -
R | Neumann | Niere |
| 39 | 5 | DA88 - 1 | Chor hinten - L |
Neumann | Niere |
| 40 | 6 | DA88 - 1 | Chor hinten - R |
Neumann | Niere |
| 41 | 7 | DA88 - 1 | Sprecher L |
Neumann | Niere |
| 42 | 8 | DA88 - 1 | Sprecher R |
ausgefallen | Niere |
| 43 | 5 | DA88 -2 | Bühnenbereich |
Soundfield | W |
| 44 | 6 | DA88 - 2 | Bühnenbereich |
Soundfield | X |
| 45 | 7 | DA88 - 2 | Bühnenbereich |
Soundfield | Y |
| 46 | 8 | DA88 - 2 | Bühnenbereich |
Soundfield | Z |
| 47 | 1 | DA88 - 2 | Bläsergruppe hinten
L | Neumann | Kugel |
| 48 | 2 | DA88 - 2 | Bläsergruppe hinten
R | Neumann | Kugel |
| 49 | 3 | DA88 - 2 | Streicher L |
Neumann | Niere |
| 50 | 4 | DA88 - 2 | (Streicher R) |
ausgefallen | Niere |
Text und Layout: Cornelius Bradter